Select Department :
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | DYNAMIC LIGHT SCATTERING | Hydrodynamic diameter | 2 sample | ₹ 826.00 |
| 2 | DYNAMIC LIGHT SCATTERING | Zeta potential | 2 sample | ₹ 1,180.00 |
| 3 | DYNAMIC LIGHT SCATTERING | Zeta potential and Hydrodynamic diameter | 2 sample | ₹ 2,006.00 |
| 4 | OPTICAL PROFILOMETER | Optical profilometer | 1 sample | ₹ 1,062.00 |
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | UV-VIS SPECTROPHOTOMETER | UV-Vis | 1 sample | ₹ 240.00 |
| 2 | UV-VIS SPECTROPHOTOMETER | UV-Vis DRS | 1 sample | ₹ 420.00 |
| 3 | BET PHYSISORPTION | BET surface analyzer-Physisorption | 1 sample | ₹ 1,800.00 |
| 4 | BET CHEMISORPTION | BET surface analyzer-Chemisorption | 1 sample | ₹ 4,150.00 |
| 5 | BET PHYSISORPTION | High-Performance Liquid Chromatography | 1 sample | ₹ 944.00 |
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | SCANNING ELECTRON MICROSCOPE | SEM Image | 1 sample | ₹ 1,180.00 |
| 2 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS | 1 sample | ₹ 1,416.00 |
| 3 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS + Mapping | 1 sample | ₹ 1,770.00 |
| 4 | SCANNING ELECTRON MICROSCOPE | SEM Sputtering for 6 samples | 1 sample | ₹ 354.00 |
| 5 | POWDER XRD | PXRD Powder/ Thin films | 1 hour | ₹ 590.00 |
| 6 | RAMAN SPECTROSCOPIC TECHNIQUE | Raman spetroscopy Powder samples | 1 hour | ₹ 590.00 |
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | High-Performance Liquid Chromatography | 1 sample | ₹ 590.00 |
Note : All amounts are inclusive of applicable GST.